Brooklyn Park Dating: Browse Brooklyn Park, MN Singles & Personals. Search for singles in the Land of 10,000 Lakes. We have thousands of online personal ads in Minnesota. We have the hottest attractive and available Minnesota women/men on the internet from hot blondes to cute brunettes to sexy redheads. Online Dating Service Brooklyn Park Minnesota, free dating websites in north bethesda, online dating region howard wisconsin, singles dating site manorville ny.
- Brooklyn Park Weather
- Matchmaking Cost Brooklyn Park Mn
- City Of Brooklyn Park Mn
- Matchmaking Cost Brooklyn Park Mn Zip
- Brooklyn Park Mn Zip Code
All fees are subject to exceptions, stipulations and changes.
Estimated Costs
For anybody who is a Gay Dating in Brooklyn Park (Minnesota) you can appear via the items below at Menkarta to locate locations to meet others to hang out with. Once you go gay dating you need to try doing spontaneous things to help keep the date fresh and fun and expertise fantastic occasions. Brooklyn Park Dating: Browse Brooklyn Park, MN Singles & Personals. Search for singles in the Land of 10,000 Lakes. We have thousands of online personal ads in Minnesota. We have the hottest attractive and available Minnesota women/men on the internet from hot blondes to cute brunettes to sexy redheads.
Brooklyn Park Weather
Some fees may not be listed depending on the development project. Please contact the corresponding departments to discuss fees for a particular project.
Matchmaking Cost Brooklyn Park Mn
Building Department
Item | Cost |
Residential sewer connection | $50 each |
Commercial sewer connection | $75 each |
Water connection (less than 4 inches) | $50 each |
Water connection (4 inches or larger) | $75 each |
Sewer access charge (SAC) | $2,485 per SAC unit (determined by Met Council) |
Water access charge (WAC) | $2,375 per WAC unit (1 WAC=1 SAC) |
Sewer connection fee | $150 each |
Water meter | $376 each |
Fire hydrant/PIV | $50 each |
Catch basin/manhole | $9 each |
Building permit | Determined by valuation of project |
Plan review fee | $65% of building permit fee |
State surcharge | .0005% x permit valuation up to $1,000,000 (minimum $0.50) or $1 if permit is a fixed fee |
Phone and email
Building Inspections Department
763-488-6379
Fax: 763-493-8171
Email the Building Inspections Department
Engineering Department
Street (32′), water, sanitary and storm sewer estimated at $250 to $275 per linear foot
Item | Estimated assessment rate for public improvement construction |
Trunk water main | $5,000 per acre of subject site (gross area) |
Trunk sanitary sewer | $4,550 per acre of subject site (gross area) |
Trunk storm sewer | $5,400 per acre of subject site (gross area) |
City Of Brooklyn Park Mn
Phone and email
763-493-8100
Contact the Engineering Department
Planning Division
Item | Cost |
Residential park dedication | $4,600 per unit (single family and townhomes) |
Multi-family residential | 10% of average land value |
Commercial park dedication | $8,000 per acre of subject site (gross area) |
Letter of credit (surety) | 95% of on- and off-site improvement costs |
Cash bond (surety) | 5% of on- and off-site improvement costs |
Engineering escrow | $1,000 minimum or 6.5% of on- and off-site improvement costs |
Planning application | Fee | Escrow |
Comprehensive plan amendment | $400 | $2,000 |
Concept plan review | $350 | $500 |
Conditional use permit | $400 | $2,000 |
Development plan | $400 | $2,000 |
Re-locating structure | $50 | $600 |
Preliminary/final plat | $500 | $2,000 |
Rezoning | $500 | $2,000 |
Site plan review | $450 | $2,000 |
Variance to zoning/sign code | $200 | None |
Waiver of platting (general) | $350 | $500 |
Waiver of platting (duplex split) | $100 | $350 |
Zoning text amendment | $500 | $2,000 |
Matchmaking Cost Brooklyn Park Mn Zip
Phone and email
Brooklyn Park Mn Zip Code
Natalie Davis
763-493-8056
Email Natalie Davis